Functions
Introduction to Functions in Models
Last updated
Introduction to Functions in Models
Last updated
Models supports many of the Functions that you are used to using in Excel, from logical functions like IF()
and AND()
, to financial functions like XNPV()
and IRR()
.
In fact, all Models functions are Excel functions, meaning you can always generate working Excel spreadsheets from your Models.
You can also create custom functions using the LET/LAMBDA features, which are explained in the Advanced Functions section.
Not all Excel functions are fully supported in Models. You can still use non-supported functions to generate working Excel spreadsheets, but they will not show up in the AutoComplete dropdown, and Models will not be able to calculate values.
The simplest way to create a Function is to simply type the Function name in the Formula Entry Bar.
As in Excel, Function arguments are separated by commas.
We have not yet implemented an Intellisense equivalent for Function arguments (i.e. where the user interface indicates the name and purpose of each argument).
Please refer to Excel documentation or test the Function from within Excel to see the required arguments for an unfamiliar Function.
See Excel documentation for full list of Excel functions.
Name | Excel Category | Microsoft Documentation |
---|---|---|
DATE | Date and time | |
DAY | Date and time | |
EDATE | Date and time | |
EOMONTH | Date and time | |
MONTH | Date and time | |
WEEKDAY | Date and time | |
YEAR | Date and time | |
YEARFRAC | Date and time | |
IRR | Financial | |
XNPV | Financial | |
AND | Logical | |
IF | Logical | |
IFERROR | Logical | |
NOT | Logical | |
OR | Logical | |
FILTER | Lookup and reference | |
INDEX | Lookup and reference | |
CEILING | Math and trigonometry | |
CEILING.MATH | Math and trigonometry | |
EXP | Math and trigonometry | |
FLOOR | Math and trigonometry | |
FLOOR.MATH | Math and trigonometry | |
LN | Math and trigonometry | |
LOG | Math and trigonometry | |
MOD | Math and trigonometry | |
PI | Math and trigonometry | |
POWER | Math and trigonometry | |
PRODUCT | Math and trigonometry | |
RAND | Math and trigonometry | |
ROUND | Math and trigonometry | |
ROUNDDOWN | Math and trigonometry | |
ROUNDUP | Math and trigonometry | |
SQRT | Math and trigonometry | |
SUM | Math and trigonometry | |
SUMPRODUCT | Math and trigonometry | |
AVERAGE | Math and trigonometry | |
MAX | Math and trigonometry | |
MIN | Math and trigonometry | |
LET | Other | |
LAMBDA | Other |
Typing the name followed by an opening parentheses will create the relevant Calculation Parts, or you can select the Function from the AutoComplete dropdown - functions are indicated by the function symbol.